fins: special coatings
Precoated Materials
Fin Type | Characteristics | Common Uses | |
---|---|---|---|
Hydrophobic | The epoxy based hydrophobic coating effectively inhibits dust and bacterial accumulation. Salt Spray test results are excellent (over 1,000 hours). |
|
|
Hydrophilic | The special two-micron pre-coated polymer hydrophilic coating improves airflow by reducing thickness of condensing water layers, known as water carry-over phenomenon. |
|
|
Nano Coatings | The nano coating is only 5µ thin with high heat transfer capabilities. Resists corrosion, salt water, and dust; Salt Spray test results are superior (over 3,000 hours). |
|
Technical Specifications | Nano | Lord Phob | Lord Phil |
---|---|---|---|
Material type | Polymer | Epoxy based + chemical conversion | Polymer + chemical conversion |
Layer thickness | - 5 micron | - 3 micron | - 2 micron |
Thermal conductivity effects | 1%> | 1%> | 1%> |
Standard color | Light blue | black | Light blue |
Temperature resistance | -20°c to 250°c | -20°c to 200°c | -20°c to120°c |
Salt spray humidity endurance test | 3,000 hours | 1,000 hours | 500 hours |
Nano
Nano coating prevents the adhering of the water droplets on the fin surface, keeping the fin dry and not prone to dust accumulation.
Lord Phil
Lord Phil coating reduces surface tension by flattening water droplets and allowing increased air flow.
Uncoated
On uncoated fins, large round water droplets accumulate that can restrict air flow and produce water sparey.